Current measurement results Wilburgstetten Block II
Measurement date: 08.08.2006
Institution: LGA Immissions- und Arbeitsschutz GmbH, Nuremberg
These measurements have shown that the limit levels laid down in the licence were observed.
| Parameter | Measurements | Limit levels | Comment |
|---|---|---|---|
| mg/m³(or rating) | mg/m³ (or rating) | observed | |
| Dust | 0,4 -0,9 | 20 | Yes |
| Dust containing substances | |||
| Total Cd, Ti | < 0,002 | 0,03 | Yes |
| Total Sb,As,Pb,Cr,Co, Cu,Mn,Ni,V,Sn |
0,001 - 0,022 | 0,3 | Yes |
| HCL | 1,0 - 2,3 | 10 | Yes |
| HF | <0,2 | 2 | Yes |
| Hg | < 0,001 | 0,03 | Yes |
| SO2 | 3,4 - 25,3 | 50 | Yes |
| CO | 43 - 53 | 250 | Yes |
| NOx | 340 - 362 | 400 | Yes |
| Total-C | <1 - 4 | 20 | Yes |
| PCDD/F | 0,0005 ng/m³ | 0,1 ng/m³ | Yes |











